β Back to Home
Bed Size Converter
Twin Β· Twin XL Β· Full Β· Queen Β· King Β· California King β inches β centimeters
Bed Dimensions
60 Γ 80 in
Queen bed
π Area
4,800 sq in
π€ Sleeps
2 people comfortably
ποΈ Sheet size
Queen sheets
π All Bed Sizes Comparison
| Bed Size | Width (in) | Length (in) | Width (cm) | Length (cm) | Best For |
|---|---|---|---|---|---|
| Twin | 39 | 75 | 99 | 191 | Children,εδΊΊ |
| Twin XL | 39 | 80 | 99 | 203 | Tall children, college dorms |
| Full/Double | 54 | 75 | 137 | 191 | Single adult, guest room |
| Queen | 60 | 80 | 152 | 203 | Couples, master bedroom |
| King | 76 | 80 | 193 | 203 | Couples who want space |
| Cal King | 72 | 84 | 183 | 213 | Tall people, narrow rooms |
π Minimum Room Size Recommendations
Twin7' Γ 10' (2.1 Γ 3.0 m)
Twin XL7' Γ 10' (2.1 Γ 3.0 m)
Full8' Γ 10' (2.4 Γ 3.0 m)
Queen9' Γ 10' (2.7 Γ 3.0 m)
King10' Γ 12' (3.0 Γ 3.7 m)
Cal King10' Γ 12' (3.0 Γ 3.7 m)
ποΈ Fitted Sheet Size Guide
Twin39" Γ 75" (99 Γ 191 cm)
Twin XL39" Γ 80" (99 Γ 203 cm)
Full54" Γ 75" (137 Γ 191 cm)
Queen60" Γ 80" (152 Γ 203 cm)
King76" Γ 80" (193 Γ 203 cm)
Cal King72" Γ 84" (183 Γ 213 cm)
π‘ Bed Buying Tips
π Measure your room before buying
πͺ Ensure bed can fit through doorways
π Allow 24" walking space around bed
π§Ί Check sheet availability for your size
πͺπΊ European sizes differ from US/UK
ποΈ 6 bed sizes
π in β cm conversion
π Room size guide
π Sheet size reference